Week James Alexander Steve Shields Martin Quealy Michael Turner John Gasparini
HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID
2010-08-30 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2010-09-13 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2010-09-20 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2010-09-27 0.002.4010.00 5.0010.000.00 0.002.7010.00 5.009.4010.00 0.004.305.00
2010-10-04 0.0013.4010.00 0.0020.000.00 0.0013.5510.00 0.0020.0020.00 0.0012.7513.00
2010-10-11 0.0019.9516.00 5.0025.000.00 0.0012.1012.00 5.0019.2515.00 0.0012.3012.00
2010-10-18 0.004.0515.00 0.005.000.00 0.004.602.00 0.003.557.20 0.002.1010.00
2010-10-25 0.0015.0010.00 5.0020.000.00 0.0014.2520.00 5.0012.8015.00 0.006.750.00
2010-11-01 5.009.8510.00 0.009.3060.00 0.009.203.00 0.009.006.80 0.009.654.00
2010-11-08 0.009.3010.00 0.0010.0040.00 0.0010.000.00 0.0010.0010.00 0.000.7510.00
2010-11-15 5.008.1010.00 0.002.554.25 0.004.7015.00 0.002.452.45 5.007.202.00
2010-11-22 0.007.5010.00 5.006.505.00 0.009.2010.00 0.007.858.00 0.007.358.00
2010-11-29 0.002.150.00 5.0013.1512.00 0.008.0510.00 5.0015.0014.85 0.0010.0010.00
2010-12-06 0.005.000.00 0.004.050.00 0.002.200.00 0.005.000.00 0.003.650.00
2010-12-13 0.007.500.00 0.000.500.00 0.009.800.00 5.0015.000.00 0.008.100.00
2010-12-20 5.008.8020.00 5.009.056.00 0.002.9020.00 0.003.9024.00 0.001.6512.00
2010-12-27 5.007.4510.00 5.009.4520.00 0.002.756.00 0.004.5510.00 0.002.203.00
2011-01-03 0.005.0010.00 0.004.050.00 5.008.9510.00 0.005.0010.00 0.004.605.00
2011-01-10 0.003.550.00 5.0010.000.00 0.002.558.00 5.009.3010.00 0.003.053.00
2011-01-17 5.009.1510.00 5.0010.000.00 5.0010.000.00 5.008.3510.00 5.007.1010.00
2011-01-24 5.0015.0010.00 0.008.6530.00 0.009.0012.00 0.009.950.00 5.006.303.00
2011-01-31 0.003.2010.00 0.004.354.00 0.001.750.00 5.009.306.35 0.003.005.00
2011-02-07 5.009.4010.00 0.004.204.00 0.004.3010.00 5.0010.0010.00 5.007.805.00
2011-02-14 0.008.906.00 5.0013.450.00 0.003.000.00 5.0014.8014.80 0.007.058.00
2011-02-21 5.0010.005.00 0.003.4020.00 0.002.450.00 0.004.554.55 0.003.904.00
2011-02-28 0.003.7010.00 5.0010.0010.00 0.004.007.00 5.0010.0010.00 0.003.1510.00
2011-03-07 5.009.2510.00 5.0010.000.00 5.009.2011.00 5.008.1510.00 5.0010.000.00
2011-03-14 0.003.450.00 0.002.5520.00 5.006.9513.00 0.004.855.00 0.003.3011.00
2011-03-21 0.003.4010.00 0.001.800.00 0.002.300.00 5.0010.0010.00 5.008.8010.00
2011-03-28 5.008.050.00 0.004.550.00 0.003.950.00 0.004.502.50 5.0010.005.00
2011-04-04 5.0010.0010.00 5.008.850.00 0.001.750.00 5.008.209.00 0.002.705.00
2011-04-11 0.007.405.00 0.006.0510.00 0.008.750.00 0.000.900.00 5.0013.1010.00
2011-04-18 0.002.900.00 0.005.0010.00 5.009.253.00 0.004.754.85 0.001.505.00
2011-04-25 0.004.250.00 0.003.950.00 0.001.657.00 0.003.153.00 0.003.505.00
2011-05-02 5.0018.1018.00 5.0013.050.00 5.0020.000.00 5.0019.3519.50 0.005.350.00
Totals 60.00255.15255.00 70.00268.45255.25 30.00215.80199.00 75.00282.85282.85 40.00192.95193.00
  Balance-0.15 Balance-13.20 Balance-16.80 Balance0.00 Balance0.05