Week |
James Alexander |
Steve Shields |
Martin Quealy |
Michael Turner |
John Gasparini |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
2010-08-30 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2010-09-13 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2010-09-20 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2010-09-27 |
0.00 | 2.40 | 10.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.70 | 10.00 |
5.00 | 9.40 | 10.00 |
0.00 | 4.30 | 5.00 |
2010-10-04 |
0.00 | 13.40 | 10.00 |
0.00 | 20.00 | 0.00 |
0.00 | 13.55 | 10.00 |
0.00 | 20.00 | 20.00 |
0.00 | 12.75 | 13.00 |
2010-10-11 |
0.00 | 19.95 | 16.00 |
5.00 | 25.00 | 0.00 |
0.00 | 12.10 | 12.00 |
5.00 | 19.25 | 15.00 |
0.00 | 12.30 | 12.00 |
2010-10-18 |
0.00 | 4.05 | 15.00 |
0.00 | 5.00 | 0.00 |
0.00 | 4.60 | 2.00 |
0.00 | 3.55 | 7.20 |
0.00 | 2.10 | 10.00 |
2010-10-25 |
0.00 | 15.00 | 10.00 |
5.00 | 20.00 | 0.00 |
0.00 | 14.25 | 20.00 |
5.00 | 12.80 | 15.00 |
0.00 | 6.75 | 0.00 |
2010-11-01 |
5.00 | 9.85 | 10.00 |
0.00 | 9.30 | 60.00 |
0.00 | 9.20 | 3.00 |
0.00 | 9.00 | 6.80 |
0.00 | 9.65 | 4.00 |
2010-11-08 |
0.00 | 9.30 | 10.00 |
0.00 | 10.00 | 40.00 |
0.00 | 10.00 | 0.00 |
0.00 | 10.00 | 10.00 |
0.00 | 0.75 | 10.00 |
2010-11-15 |
5.00 | 8.10 | 10.00 |
0.00 | 2.55 | 4.25 |
0.00 | 4.70 | 15.00 |
0.00 | 2.45 | 2.45 |
5.00 | 7.20 | 2.00 |
2010-11-22 |
0.00 | 7.50 | 10.00 |
5.00 | 6.50 | 5.00 |
0.00 | 9.20 | 10.00 |
0.00 | 7.85 | 8.00 |
0.00 | 7.35 | 8.00 |
2010-11-29 |
0.00 | 2.15 | 0.00 |
5.00 | 13.15 | 12.00 |
0.00 | 8.05 | 10.00 |
5.00 | 15.00 | 14.85 |
0.00 | 10.00 | 10.00 |
2010-12-06 |
0.00 | 5.00 | 0.00 |
0.00 | 4.05 | 0.00 |
0.00 | 2.20 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 3.65 | 0.00 |
2010-12-13 |
0.00 | 7.50 | 0.00 |
0.00 | 0.50 | 0.00 |
0.00 | 9.80 | 0.00 |
5.00 | 15.00 | 0.00 |
0.00 | 8.10 | 0.00 |
2010-12-20 |
5.00 | 8.80 | 20.00 |
5.00 | 9.05 | 6.00 |
0.00 | 2.90 | 20.00 |
0.00 | 3.90 | 24.00 |
0.00 | 1.65 | 12.00 |
2010-12-27 |
5.00 | 7.45 | 10.00 |
5.00 | 9.45 | 20.00 |
0.00 | 2.75 | 6.00 |
0.00 | 4.55 | 10.00 |
0.00 | 2.20 | 3.00 |
2011-01-03 |
0.00 | 5.00 | 10.00 |
0.00 | 4.05 | 0.00 |
5.00 | 8.95 | 10.00 |
0.00 | 5.00 | 10.00 |
0.00 | 4.60 | 5.00 |
2011-01-10 |
0.00 | 3.55 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.55 | 8.00 |
5.00 | 9.30 | 10.00 |
0.00 | 3.05 | 3.00 |
2011-01-17 |
5.00 | 9.15 | 10.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 8.35 | 10.00 |
5.00 | 7.10 | 10.00 |
2011-01-24 |
5.00 | 15.00 | 10.00 |
0.00 | 8.65 | 30.00 |
0.00 | 9.00 | 12.00 |
0.00 | 9.95 | 0.00 |
5.00 | 6.30 | 3.00 |
2011-01-31 |
0.00 | 3.20 | 10.00 |
0.00 | 4.35 | 4.00 |
0.00 | 1.75 | 0.00 |
5.00 | 9.30 | 6.35 |
0.00 | 3.00 | 5.00 |
2011-02-07 |
5.00 | 9.40 | 10.00 |
0.00 | 4.20 | 4.00 |
0.00 | 4.30 | 10.00 |
5.00 | 10.00 | 10.00 |
5.00 | 7.80 | 5.00 |
2011-02-14 |
0.00 | 8.90 | 6.00 |
5.00 | 13.45 | 0.00 |
0.00 | 3.00 | 0.00 |
5.00 | 14.80 | 14.80 |
0.00 | 7.05 | 8.00 |
2011-02-21 |
5.00 | 10.00 | 5.00 |
0.00 | 3.40 | 20.00 |
0.00 | 2.45 | 0.00 |
0.00 | 4.55 | 4.55 |
0.00 | 3.90 | 4.00 |
2011-02-28 |
0.00 | 3.70 | 10.00 |
5.00 | 10.00 | 10.00 |
0.00 | 4.00 | 7.00 |
5.00 | 10.00 | 10.00 |
0.00 | 3.15 | 10.00 |
2011-03-07 |
5.00 | 9.25 | 10.00 |
5.00 | 10.00 | 0.00 |
5.00 | 9.20 | 11.00 |
5.00 | 8.15 | 10.00 |
5.00 | 10.00 | 0.00 |
2011-03-14 |
0.00 | 3.45 | 0.00 |
0.00 | 2.55 | 20.00 |
5.00 | 6.95 | 13.00 |
0.00 | 4.85 | 5.00 |
0.00 | 3.30 | 11.00 |
2011-03-21 |
0.00 | 3.40 | 10.00 |
0.00 | 1.80 | 0.00 |
0.00 | 2.30 | 0.00 |
5.00 | 10.00 | 10.00 |
5.00 | 8.80 | 10.00 |
2011-03-28 |
5.00 | 8.05 | 0.00 |
0.00 | 4.55 | 0.00 |
0.00 | 3.95 | 0.00 |
0.00 | 4.50 | 2.50 |
5.00 | 10.00 | 5.00 |
2011-04-04 |
5.00 | 10.00 | 10.00 |
5.00 | 8.85 | 0.00 |
0.00 | 1.75 | 0.00 |
5.00 | 8.20 | 9.00 |
0.00 | 2.70 | 5.00 |
2011-04-11 |
0.00 | 7.40 | 5.00 |
0.00 | 6.05 | 10.00 |
0.00 | 8.75 | 0.00 |
0.00 | 0.90 | 0.00 |
5.00 | 13.10 | 10.00 |
2011-04-18 |
0.00 | 2.90 | 0.00 |
0.00 | 5.00 | 10.00 |
5.00 | 9.25 | 3.00 |
0.00 | 4.75 | 4.85 |
0.00 | 1.50 | 5.00 |
2011-04-25 |
0.00 | 4.25 | 0.00 |
0.00 | 3.95 | 0.00 |
0.00 | 1.65 | 7.00 |
0.00 | 3.15 | 3.00 |
0.00 | 3.50 | 5.00 |
2011-05-02 |
5.00 | 18.10 | 18.00 |
5.00 | 13.05 | 0.00 |
5.00 | 20.00 | 0.00 |
5.00 | 19.35 | 19.50 |
0.00 | 5.35 | 0.00 |
Totals |
60.00 | 255.15 | 255.00 |
70.00 | 268.45 | 255.25 |
30.00 | 215.80 | 199.00 |
75.00 | 282.85 | 282.85 |
40.00 | 192.95 | 193.00 |
|
Balance | -0.15 |
Balance | -13.20 |
Balance | -16.80 |
Balance | 0.00 |
Balance | 0.05 |