Week: 2010-11-29 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 154 4 167 2 163 3 198 0 Yes 2.15 11.45 -9.30
Steve Shields 7 174 1 175 3 173 0 213 0 No 13.15 0.90 12.25 12.00
Martin Quealy 5 186 2 189 4 148 2 220 0 No 8.05 1.70 6.35 10.00
Michael Turner 8 174 4 154 6 138 2 181 0 No 15.00 0.15 14.85 14.85
John Gasparini 7 191 2 179 2 179 2 189 0 No 10.00 0.85 9.15 10.00
Week: 2010-11-22 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 6 153 4 161 3 173 3 155 0 No 7.50 8.95 -1.45 10.00
Steve Shields 4 168 2 190 1 215 2 175 0 Yes 6.50 2.40 4.10 5.00
Martin Quealy 6 188 3 168 3 158 1 188 0 No 9.20 0.90 8.30 10.00
Michael Turner 5 174 3 171 2 181 1 184 0 No 7.85 0.00 7.85 8.00
John Gasparini 3 190 2 184 2 203 2 202 0 No 7.35 0.20 7.15 8.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 512 2 0 0 0 0 0
Steve Shields 572 1 0 0 0 0 0
Martin Quealy 608 2 0 0 0 0 0
Michael Turner 572 2 0 0 0 0 0
John Gasparini 648 3 1 0 0 0 0