Week: 2011-02-28 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 12 156 2 168 3 168 2 182 0 No 3.70 7.35 -3.65 10.00
Steve Shields 12 176 4 164 2 172 4 148 0 No 10.00 2.60 7.40 10.00
Martin Quealy 6 188 0 277 2 169 3 162 0 No 4.00 10.00 -6.00 7.00
Michael Turner 11 172 3 172 4 142 2 168 0 No 10.00 0.00 10.00 10.00
John Gasparini 7 192 4 160 0 235 0 237 0 No 3.15 0.45 2.70 10.00
Week: 2011-02-21 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 8 156 6 124 4 148 4 146 0 No 10.00 12.35 -2.35 5.00
Steve Shields 8 175 1 183 1 202 2 165 0 No 3.40 -14.00 17.40 20.00
Martin Quealy 3 187 3 208 3 185 1 225 0 No 2.45 12.45 -10.00
Michael Turner 7 172 3 162 2 202 3 164 0 No 4.55 0.00 4.55 4.55
John Gasparini 6 192 2 171 1 214 1 191 0 No 3.90 0.35 3.55 4.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 543 3 0 0 0 0 0
Steve Shields 578 2 0 0 0 0 0
Martin Quealy 639 3 0 0 0 0 0
Michael Turner 566 2 0 0 0 0 0
John Gasparini 651 3 2 0 0 0 0