Week Chuck Burlingham Steve Shields Martin Quealy Mike Turner John Gasparini
HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID
2007-08-27 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2007-09-10 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2007-09-17 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2007-09-24 5.008.9010.00 0.005.005.00 0.001.555.00 0.003.354.00 0.002.805.00
2007-10-01 0.004.405.00 0.002.303.00 0.005.000.00 0.003.903.00 0.000.300.00
2007-10-08 0.004.550.00 0.005.000.00 0.002.603.00 0.004.755.00 0.000.750.00
2007-10-15 5.009.1010.00 5.008.6010.00 0.002.955.00 0.002.352.00 5.008.7010.00
2007-10-16 0.002.455.00 0.001.955.00 0.004.103.00 0.004.205.00 0.005.000.00
2007-10-22 0.002.952.00 0.002.252.00 5.007.102.00 5.009.958.00 0.003.056.00
2007-10-29 0.003.353.00 0.002.553.00 0.005.000.00 0.004.655.00 0.002.353.00
2007-11-05 0.002.203.00 0.004.505.00 0.004.801.00 0.001.703.00 0.001.901.00
2007-11-12 0.002.805.00 0.003.803.00 0.001.6520.00 0.002.953.00 0.003.105.00
2007-11-19 5.0010.000.00 0.004.155.00 0.002.455.00 0.002.152.00 5.007.705.00
2007-11-26 5.0010.000.00 0.003.002.00 0.003.000.00 0.002.102.00 5.006.757.00
2007-12-03 0.002.2520.00 0.003.954.00 0.003.050.00 0.003.253.00 0.001.302.00
2007-12-10 0.002.353.00 0.005.005.00 0.002.303.00 0.005.005.00 0.003.755.00
2007-12-17 5.0010.0010.00 0.004.605.00 0.004.150.00 0.005.005.00 0.001.200.00
2008-01-07 0.004.600.00 0.001.652.00 0.004.107.00 0.004.204.00 0.005.000.00
2008-01-14 5.0010.0013.00 5.0010.0010.00 0.002.2510.00 0.003.9520.00 0.002.2010.00
2008-01-21 5.007.950.00 0.004.000.00 0.002.400.00 5.0010.000.00 0.003.350.00
2008-01-28 0.004.850.00 0.002.200.00 0.005.000.00 0.005.000.00 0.000.450.00
2008-02-04 0.002.3016.00 0.004.005.00 5.009.3015.00 0.003.053.00 0.000.752.00
2008-02-11 5.0010.000.00 5.008.7513.25 0.001.300.00 5.009.5510.00 5.008.5010.00
2008-02-18 5.0010.000.00 5.0010.000.00 5.0010.000.00 5.0010.000.00 0.001.050.00
2008-02-25 5.0010.000.00 5.0010.000.00 5.0010.000.00 5.0010.000.00 5.006.750.00
2008-03-03 5.0010.0040.00 5.0010.0030.00 0.004.0530.00 5.009.1530.00 0.005.0020.00
2008-03-10 0.004.950.00 0.003.404.00 0.004.500.00 0.001.901.00 5.008.350.00
2008-03-17 0.005.000.00 0.004.950.00 0.002.750.00 0.005.000.00 0.002.700.00
2008-03-24 5.0010.000.00 0.004.3010.00 0.003.707.00 5.0010.0014.10 0.000.453.00
2008-03-31 5.0010.000.00 0.003.903.00 0.004.400.00 5.009.6010.00 0.002.100.00
2008-04-07 5.0010.000.00 0.005.000.00 0.005.005.00 5.0010.009.60 0.001.603.00
2008-04-13 0.005.000.00 0.004.200.00 0.003.250.00 0.003.150.00 0.004.500.00
2008-04-14 5.0010.000.00 0.004.7013.00 0.004.702.00 0.004.808.00 0.002.550.00
2008-04-21 5.0010.000.00 0.004.105.00 0.000.955.00 5.0010.009.95 5.0010.0010.00
2008-04-28 5.0010.000.00 5.0010.000.00 5.009.609.00 5.006.656.65 5.007.3015.00
Totals 85.00219.95145.00 35.00161.80152.25 25.00136.95137.00 55.00181.30181.30 40.00121.25122.00
  Balance-74.95 Balance-9.55 Balance0.05 Balance0.00 Balance0.75