Week |
Chuck Burlingham |
Steve Shields |
Martin Quealy |
Mike Turner |
John Gasparini |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
2007-08-27 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2007-09-10 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2007-09-17 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2007-09-24 |
5.00 | 8.90 | 10.00 |
0.00 | 5.00 | 5.00 |
0.00 | 1.55 | 5.00 |
0.00 | 3.35 | 4.00 |
0.00 | 2.80 | 5.00 |
2007-10-01 |
0.00 | 4.40 | 5.00 |
0.00 | 2.30 | 3.00 |
0.00 | 5.00 | 0.00 |
0.00 | 3.90 | 3.00 |
0.00 | 0.30 | 0.00 |
2007-10-08 |
0.00 | 4.55 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 2.60 | 3.00 |
0.00 | 4.75 | 5.00 |
0.00 | 0.75 | 0.00 |
2007-10-15 |
5.00 | 9.10 | 10.00 |
5.00 | 8.60 | 10.00 |
0.00 | 2.95 | 5.00 |
0.00 | 2.35 | 2.00 |
5.00 | 8.70 | 10.00 |
2007-10-16 |
0.00 | 2.45 | 5.00 |
0.00 | 1.95 | 5.00 |
0.00 | 4.10 | 3.00 |
0.00 | 4.20 | 5.00 |
0.00 | 5.00 | 0.00 |
2007-10-22 |
0.00 | 2.95 | 2.00 |
0.00 | 2.25 | 2.00 |
5.00 | 7.10 | 2.00 |
5.00 | 9.95 | 8.00 |
0.00 | 3.05 | 6.00 |
2007-10-29 |
0.00 | 3.35 | 3.00 |
0.00 | 2.55 | 3.00 |
0.00 | 5.00 | 0.00 |
0.00 | 4.65 | 5.00 |
0.00 | 2.35 | 3.00 |
2007-11-05 |
0.00 | 2.20 | 3.00 |
0.00 | 4.50 | 5.00 |
0.00 | 4.80 | 1.00 |
0.00 | 1.70 | 3.00 |
0.00 | 1.90 | 1.00 |
2007-11-12 |
0.00 | 2.80 | 5.00 |
0.00 | 3.80 | 3.00 |
0.00 | 1.65 | 20.00 |
0.00 | 2.95 | 3.00 |
0.00 | 3.10 | 5.00 |
2007-11-19 |
5.00 | 10.00 | 0.00 |
0.00 | 4.15 | 5.00 |
0.00 | 2.45 | 5.00 |
0.00 | 2.15 | 2.00 |
5.00 | 7.70 | 5.00 |
2007-11-26 |
5.00 | 10.00 | 0.00 |
0.00 | 3.00 | 2.00 |
0.00 | 3.00 | 0.00 |
0.00 | 2.10 | 2.00 |
5.00 | 6.75 | 7.00 |
2007-12-03 |
0.00 | 2.25 | 20.00 |
0.00 | 3.95 | 4.00 |
0.00 | 3.05 | 0.00 |
0.00 | 3.25 | 3.00 |
0.00 | 1.30 | 2.00 |
2007-12-10 |
0.00 | 2.35 | 3.00 |
0.00 | 5.00 | 5.00 |
0.00 | 2.30 | 3.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.75 | 5.00 |
2007-12-17 |
5.00 | 10.00 | 10.00 |
0.00 | 4.60 | 5.00 |
0.00 | 4.15 | 0.00 |
0.00 | 5.00 | 5.00 |
0.00 | 1.20 | 0.00 |
2008-01-07 |
0.00 | 4.60 | 0.00 |
0.00 | 1.65 | 2.00 |
0.00 | 4.10 | 7.00 |
0.00 | 4.20 | 4.00 |
0.00 | 5.00 | 0.00 |
2008-01-14 |
5.00 | 10.00 | 13.00 |
5.00 | 10.00 | 10.00 |
0.00 | 2.25 | 10.00 |
0.00 | 3.95 | 20.00 |
0.00 | 2.20 | 10.00 |
2008-01-21 |
5.00 | 7.95 | 0.00 |
0.00 | 4.00 | 0.00 |
0.00 | 2.40 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.35 | 0.00 |
2008-01-28 |
0.00 | 4.85 | 0.00 |
0.00 | 2.20 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 0.45 | 0.00 |
2008-02-04 |
0.00 | 2.30 | 16.00 |
0.00 | 4.00 | 5.00 |
5.00 | 9.30 | 15.00 |
0.00 | 3.05 | 3.00 |
0.00 | 0.75 | 2.00 |
2008-02-11 |
5.00 | 10.00 | 0.00 |
5.00 | 8.75 | 13.25 |
0.00 | 1.30 | 0.00 |
5.00 | 9.55 | 10.00 |
5.00 | 8.50 | 10.00 |
2008-02-18 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 1.05 | 0.00 |
2008-02-25 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 6.75 | 0.00 |
2008-03-03 |
5.00 | 10.00 | 40.00 |
5.00 | 10.00 | 30.00 |
0.00 | 4.05 | 30.00 |
5.00 | 9.15 | 30.00 |
0.00 | 5.00 | 20.00 |
2008-03-10 |
0.00 | 4.95 | 0.00 |
0.00 | 3.40 | 4.00 |
0.00 | 4.50 | 0.00 |
0.00 | 1.90 | 1.00 |
5.00 | 8.35 | 0.00 |
2008-03-17 |
0.00 | 5.00 | 0.00 |
0.00 | 4.95 | 0.00 |
0.00 | 2.75 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 2.70 | 0.00 |
2008-03-24 |
5.00 | 10.00 | 0.00 |
0.00 | 4.30 | 10.00 |
0.00 | 3.70 | 7.00 |
5.00 | 10.00 | 14.10 |
0.00 | 0.45 | 3.00 |
2008-03-31 |
5.00 | 10.00 | 0.00 |
0.00 | 3.90 | 3.00 |
0.00 | 4.40 | 0.00 |
5.00 | 9.60 | 10.00 |
0.00 | 2.10 | 0.00 |
2008-04-07 |
5.00 | 10.00 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 5.00 | 5.00 |
5.00 | 10.00 | 9.60 |
0.00 | 1.60 | 3.00 |
2008-04-13 |
0.00 | 5.00 | 0.00 |
0.00 | 4.20 | 0.00 |
0.00 | 3.25 | 0.00 |
0.00 | 3.15 | 0.00 |
0.00 | 4.50 | 0.00 |
2008-04-14 |
5.00 | 10.00 | 0.00 |
0.00 | 4.70 | 13.00 |
0.00 | 4.70 | 2.00 |
0.00 | 4.80 | 8.00 |
0.00 | 2.55 | 0.00 |
2008-04-21 |
5.00 | 10.00 | 0.00 |
0.00 | 4.10 | 5.00 |
0.00 | 0.95 | 5.00 |
5.00 | 10.00 | 9.95 |
5.00 | 10.00 | 10.00 |
2008-04-28 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 9.60 | 9.00 |
5.00 | 6.65 | 6.65 |
5.00 | 7.30 | 15.00 |
Totals |
85.00 | 219.95 | 145.00 |
35.00 | 161.80 | 152.25 |
25.00 | 136.95 | 137.00 |
55.00 | 181.30 | 181.30 |
40.00 | 121.25 | 122.00 |
|
Balance | -74.95 |
Balance | -9.55 |
Balance | 0.05 |
Balance | 0.00 |
Balance | 0.75 |