Week: 2010-12-06 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 155 4 146 8 101 4 147 0 No 5.00 9.30 -4.30
Steve Shields 5 177 4 148 1 181 3 170 0 No 4.05 -0.25 4.30
Martin Quealy 2 186 2 194 3 175 2 187 0 No 2.20 3.65 -1.45
Michael Turner 5 173 0 0 0 0 0 0 0 No 5.00 0.00 5.00
John Gasparini 3 190 5 148 2 172 2 201 0 No 3.65 0.85 2.80
Week: 2010-11-29 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 154 4 167 2 163 3 198 0 Yes 2.15 11.45 -9.30
Steve Shields 7 174 1 175 3 173 0 213 0 No 13.15 0.90 12.25 12.00
Martin Quealy 5 186 2 189 4 148 2 220 0 No 8.05 1.70 6.35 10.00
Michael Turner 8 174 4 154 6 138 2 181 0 No 15.00 0.15 14.85 14.85
John Gasparini 7 191 2 179 2 179 2 189 0 No 10.00 0.85 9.15 10.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 540 3 0 0 0 0 0
Steve Shields 581 1 0 0 0 0 0
Martin Quealy 608 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 645 3 1 0 0 0 0