Week: 2010-11-01 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 9 150 2 200 2 191 7 117 1 Yes 9.85 6.20 3.65 10.00
Steve Shields 10 171 2 208 4 138 2 172 0 No 9.30 -80.00 89.30 60.00
Martin Quealy 6 189 3 156 3 184 1 243 0 No 9.20 6.80 2.40 3.00
Michael Turner 10 174 3 166 0 201 2 179 0 No 9.00 2.20 6.80 6.80
John Gasparini 9 187 2 184 1 182 1 222 0 No 9.65 1.80 7.85 4.00
Week: 2010-10-25 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 13 150 4 153 5 139 3 160 0 No 15.00 11.20 3.80 10.00
Steve Shields 13 171 0 0 0 0 0 0 0 No 20.00 -60.00 80.00
Martin Quealy 11 188 2 179 1 221 2 190 0 No 14.25 1.05 13.20 20.00
Michael Turner 10 169 0 235 2 194 1 183 0 Yes 12.80 0.00 12.80 15.00
John Gasparini 5 182 2 208 1 232 2 214 0 Yes 6.75 8.55 -1.80
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 500 1 0 0 0 0 0
Steve Shields 563 0 0 0 0 0 0
Martin Quealy 617 2 0 0 0 0 0
Michael Turner 572 2 0 0 0 0 0
John Gasparini 636 3 0 0 0 0 0