Week: 2011-01-31 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 4 156 4 173 4 145 4 156 0 No 3.20 7.85 -4.65 10.00
Steve Shields 7 175 2 170 2 172 2 182 0 No 4.35 0.00 4.35 4.00
Martin Quealy 5 185 2 200 2 199 1 200 0 No 1.75 11.50 -9.75
Michael Turner 6 173 3 168 0 213 5 157 0 No 9.30 2.95 6.35 6.35
John Gasparini 6 192 5 134 0 194 0 209 0 No 3.00 0.20 2.80 5.00
Week: 2011-01-24 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 10 156 7 124 4 140 3 160 0 No 15.00 12.85 2.15 10.00
Steve Shields 7 174 4 161 2 180 3 192 0 No 8.65 -21.35 30.00 30.00
Martin Quealy 10 185 4 178 1 192 0 203 0 No 9.00 8.50 0.50 12.00
Michael Turner 9 173 2 169 2 185 3 160 0 No 9.95 12.90 -2.95
John Gasparini 4 190 0 223 2 243 1 192 0 Yes 6.30 3.50 2.80 3.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 543 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 605 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 651 3 2 0 0 0 0