Week: 2011-03-14 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 3 157 3 151 1 188 3 152 0 No 3.45 14.40 -10.95
Steve Shields 3 175 1 181 5 139 2 189 0 No 2.55 -7.40 9.95 20.00
Martin Quealy 1 187 2 188 2 193 3 172 0 No 6.95 14.80 -7.85 13.00
Michael Turner 3 172 5 143 3 160 3 162 0 No 4.85 1.85 3.00 5.00
John Gasparini 2 193 3 173 3 179 2 198 0 No 3.30 -2.70 6.00 11.00
Week: 2011-03-07 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 1 156 2 176 2 183 6 128 4 No 9.25 13.65 -4.40 10.00
Steve Shields 1 175 0 0 0 0 0 0 0 No 10.00 2.60 7.40
Martin Quealy 0 189 4 151 4 144 4 182 0 No 9.20 13.00 -3.80 11.00
Michael Turner 1 172 5 132 2 169 2 190 0 No 8.15 0.00 8.15 10.00
John Gasparini 1 193 0 0 0 0 0 0 0 No 10.00 7.30 2.70
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 546 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 636 3 0 0 0 0 0
Michael Turner 566 2 0 0 0 0 0
John Gasparini 654 3 2 0 0 0 0