Week: 2011-02-07 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 10 156 4 144 1 187 4 158 0 No 9.40 14.65 -5.25 10.00
Steve Shields 10 175 3 179 3 159 1 194 0 No 4.20 -0.35 4.55 4.00
Martin Quealy 6 186 4 180 2 184 2 211 0 No 4.30 9.75 -5.45 10.00
Michael Turner 10 173 2 191 4 149 3 153 0 No 10.00 0.00 10.00 10.00
John Gasparini 4 191 4 152 1 233 3 200 0 No 7.80 2.20 5.60 5.00
Week: 2011-01-31 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 4 156 4 173 4 145 4 156 0 No 3.20 7.85 -4.65 10.00
Steve Shields 7 175 2 170 2 172 2 182 0 No 4.35 0.00 4.35 4.00
Martin Quealy 5 185 2 200 2 199 1 200 0 No 1.75 11.50 -9.75
Michael Turner 6 173 3 168 0 213 5 157 0 No 9.30 2.95 6.35 6.35
John Gasparini 6 192 5 134 0 194 0 209 0 No 3.00 0.20 2.80 5.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 543 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 608 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 648 3 2 0 0 0 0