Week: 2011-01-03 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 12 156 7 126 4 146 3 181 0 No 5.00 10.55 -5.55 10.00
Steve Shields 9 175 2 200 4 159 2 179 0 No 4.05 2.70 1.35
Martin Quealy 9 184 0 234 4 150 3 184 0 No 8.95 12.00 -3.05 10.00
Michael Turner 10 173 3 170 2 165 2 193 0 No 5.00 5.55 -0.55 10.00
John Gasparini 8 190 3 189 2 205 1 180 0 No 4.60 0.25 4.35 5.00
Week: 2010-12-27 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 7 155 4 156 0 208 3 155 0 No 7.45 8.00 -0.55 10.00
Steve Shields 7 175 1 190 2 164 4 157 0 No 9.45 -7.85 17.30 20.00
Martin Quealy 5 184 3 172 1 199 1 200 0 No 2.75 8.75 -6.00 6.00
Michael Turner 7 172 0 206 4 160 4 158 0 No 4.55 0.10 4.45 10.00
John Gasparini 2 189 3 183 2 214 2 215 0 No 2.20 -0.55 2.75 3.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 543 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 602 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 645 3 1 0 0 0 0