Week James Alexander Steve Shields Martin Quealy Mike Turner John Gasparini
HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID
2009-08-31 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2009-09-14 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2009-09-21 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2009-09-28 5.007.300.00 5.0010.000.00 5.007.700.00 5.0010.000.00 0.004.400.00
2009-10-05 5.0015.000.00 5.0014.000.00 5.0013.800.00 5.0015.000.00 0.000.300.00
2009-10-12 5.009.550.00 0.002.400.00 0.005.000.00 5.0010.000.00 0.002.850.00
2009-10-19 0.003.550.00 0.003.550.00 0.002.400.00 5.0010.000.00 5.008.300.00
2009-10-26 5.007.4020.00 5.007.450.00 0.004.2513.00 0.004.6549.65 5.0010.000.00
2009-11-02 5.0010.0020.00 5.009.3520.00 5.009.1014.00 0.003.804.00 0.003.1030.00
2009-11-09 5.0019.300.00 5.0019.3530.00 5.0017.6012.00 5.0011.4011.20 0.005.955.00
2009-11-16 5.008.400.00 0.001.050.00 0.003.1015.00 0.003.403.40 0.001.852.00
2009-11-23 5.008.9050.00 5.008.5015.00 0.000.659.00 0.004.804.80 0.004.555.00
2009-11-30 0.0015.0010.00 0.007.9020.00 5.0020.0010.00 0.0014.2014.20 0.006.150.00
2009-12-07 0.004.0510.00 0.002.650.00 5.0010.0010.00 0.002.352.35 0.003.6510.00
2009-12-14 5.0012.800.00 0.000.550.00 5.0015.000.00 5.0015.000.00 0.007.050.00
2009-12-21 0.008.9020.00 5.0012.550.00 0.007.6510.00 0.001.9016.90 5.0014.1021.00
2009-12-28 0.003.5015.00 0.001.4515.00 0.002.1030.00 0.003.453.45 0.003.003.00
2010-01-04 5.0013.350.00 5.0013.500.00 5.0015.000.00 5.0015.000.00 0.000.650.00
2010-01-11 5.0010.000.00 5.0010.000.00 0.002.550.00 5.0010.000.00 0.003.250.00
2010-01-18 5.0010.000.00 0.004.600.00 0.003.600.00 5.0010.000.00 5.006.950.00
2010-01-25 5.0014.9020.00 0.008.200.00 0.001.6021.00 0.008.0043.00 0.008.9020.00
2010-02-01 0.0013.2020.00 0.0018.900.00 0.0019.900.00 0.0014.1014.10 0.0011.8010.00
2010-02-08 0.005.0020.00 5.009.3070.00 0.003.4021.00 5.009.259.25 0.002.255.00
2010-02-15 0.004.100.00 5.009.900.00 5.007.350.00 5.0010.000.00 5.006.450.00
2010-02-22 0.002.805.00 0.001.507.00 5.0010.000.00 0.003.6013.60 0.003.1010.00
2010-03-01 0.003.405.00 0.001.900.00 0.002.8525.00 0.004.454.45 0.004.505.00
2010-03-08 5.0015.000.00 0.009.350.00 0.0010.000.00 5.0015.000.00 0.002.300.00
2010-03-15 5.0013.7020.00 5.0014.2020.00 0.002.1510.00 5.0014.5029.50 0.008.255.00
2010-03-22 5.0020.0030.00 0.0013.5510.00 0.007.7510.00 0.007.107.10 0.0013.0515.00
2010-03-29 0.004.5010.00 5.0010.0020.00 5.008.6012.00 0.005.005.00 0.003.855.00
2010-04-05 0.004.400.00 0.005.005.00 5.0010.006.00 0.004.804.80 5.009.158.00
2010-04-12 0.003.800.00 0.002.800.00 0.002.250.00 5.0010.000.00 0.002.850.00
2010-04-19 5.0015.0015.00 5.0013.4515.00 0.002.250.00 0.009.6019.60 0.008.0010.00
2010-04-26 0.004.802.00 0.003.750.00 0.004.054.00 0.005.005.00 0.003.455.00
2010-05-03 0.002.602.00 0.004.650.00 0.001.951.50 0.003.553.55 0.003.254.00
Totals 85.00294.20294.00 70.00255.30247.00 60.00233.60233.50 70.00268.90268.90 30.00177.25178.00
  Balance-0.20 Balance-8.30 Balance-0.10 Balance0.00 Balance0.75