Week |
James Alexander |
Steve Shields |
Martin Quealy |
Mike Turner |
John Gasparini |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
2009-08-31 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2009-09-14 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2009-09-21 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2009-09-28 |
5.00 | 7.30 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 7.70 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 4.40 | 0.00 |
2009-10-05 |
5.00 | 15.00 | 0.00 |
5.00 | 14.00 | 0.00 |
5.00 | 13.80 | 0.00 |
5.00 | 15.00 | 0.00 |
0.00 | 0.30 | 0.00 |
2009-10-12 |
5.00 | 9.55 | 0.00 |
0.00 | 2.40 | 0.00 |
0.00 | 5.00 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.85 | 0.00 |
2009-10-19 |
0.00 | 3.55 | 0.00 |
0.00 | 3.55 | 0.00 |
0.00 | 2.40 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 8.30 | 0.00 |
2009-10-26 |
5.00 | 7.40 | 20.00 |
5.00 | 7.45 | 0.00 |
0.00 | 4.25 | 13.00 |
0.00 | 4.65 | 49.65 |
5.00 | 10.00 | 0.00 |
2009-11-02 |
5.00 | 10.00 | 20.00 |
5.00 | 9.35 | 20.00 |
5.00 | 9.10 | 14.00 |
0.00 | 3.80 | 4.00 |
0.00 | 3.10 | 30.00 |
2009-11-09 |
5.00 | 19.30 | 0.00 |
5.00 | 19.35 | 30.00 |
5.00 | 17.60 | 12.00 |
5.00 | 11.40 | 11.20 |
0.00 | 5.95 | 5.00 |
2009-11-16 |
5.00 | 8.40 | 0.00 |
0.00 | 1.05 | 0.00 |
0.00 | 3.10 | 15.00 |
0.00 | 3.40 | 3.40 |
0.00 | 1.85 | 2.00 |
2009-11-23 |
5.00 | 8.90 | 50.00 |
5.00 | 8.50 | 15.00 |
0.00 | 0.65 | 9.00 |
0.00 | 4.80 | 4.80 |
0.00 | 4.55 | 5.00 |
2009-11-30 |
0.00 | 15.00 | 10.00 |
0.00 | 7.90 | 20.00 |
5.00 | 20.00 | 10.00 |
0.00 | 14.20 | 14.20 |
0.00 | 6.15 | 0.00 |
2009-12-07 |
0.00 | 4.05 | 10.00 |
0.00 | 2.65 | 0.00 |
5.00 | 10.00 | 10.00 |
0.00 | 2.35 | 2.35 |
0.00 | 3.65 | 10.00 |
2009-12-14 |
5.00 | 12.80 | 0.00 |
0.00 | 0.55 | 0.00 |
5.00 | 15.00 | 0.00 |
5.00 | 15.00 | 0.00 |
0.00 | 7.05 | 0.00 |
2009-12-21 |
0.00 | 8.90 | 20.00 |
5.00 | 12.55 | 0.00 |
0.00 | 7.65 | 10.00 |
0.00 | 1.90 | 16.90 |
5.00 | 14.10 | 21.00 |
2009-12-28 |
0.00 | 3.50 | 15.00 |
0.00 | 1.45 | 15.00 |
0.00 | 2.10 | 30.00 |
0.00 | 3.45 | 3.45 |
0.00 | 3.00 | 3.00 |
2010-01-04 |
5.00 | 13.35 | 0.00 |
5.00 | 13.50 | 0.00 |
5.00 | 15.00 | 0.00 |
5.00 | 15.00 | 0.00 |
0.00 | 0.65 | 0.00 |
2010-01-11 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.55 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.25 | 0.00 |
2010-01-18 |
5.00 | 10.00 | 0.00 |
0.00 | 4.60 | 0.00 |
0.00 | 3.60 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 6.95 | 0.00 |
2010-01-25 |
5.00 | 14.90 | 20.00 |
0.00 | 8.20 | 0.00 |
0.00 | 1.60 | 21.00 |
0.00 | 8.00 | 43.00 |
0.00 | 8.90 | 20.00 |
2010-02-01 |
0.00 | 13.20 | 20.00 |
0.00 | 18.90 | 0.00 |
0.00 | 19.90 | 0.00 |
0.00 | 14.10 | 14.10 |
0.00 | 11.80 | 10.00 |
2010-02-08 |
0.00 | 5.00 | 20.00 |
5.00 | 9.30 | 70.00 |
0.00 | 3.40 | 21.00 |
5.00 | 9.25 | 9.25 |
0.00 | 2.25 | 5.00 |
2010-02-15 |
0.00 | 4.10 | 0.00 |
5.00 | 9.90 | 0.00 |
5.00 | 7.35 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 6.45 | 0.00 |
2010-02-22 |
0.00 | 2.80 | 5.00 |
0.00 | 1.50 | 7.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.60 | 13.60 |
0.00 | 3.10 | 10.00 |
2010-03-01 |
0.00 | 3.40 | 5.00 |
0.00 | 1.90 | 0.00 |
0.00 | 2.85 | 25.00 |
0.00 | 4.45 | 4.45 |
0.00 | 4.50 | 5.00 |
2010-03-08 |
5.00 | 15.00 | 0.00 |
0.00 | 9.35 | 0.00 |
0.00 | 10.00 | 0.00 |
5.00 | 15.00 | 0.00 |
0.00 | 2.30 | 0.00 |
2010-03-15 |
5.00 | 13.70 | 20.00 |
5.00 | 14.20 | 20.00 |
0.00 | 2.15 | 10.00 |
5.00 | 14.50 | 29.50 |
0.00 | 8.25 | 5.00 |
2010-03-22 |
5.00 | 20.00 | 30.00 |
0.00 | 13.55 | 10.00 |
0.00 | 7.75 | 10.00 |
0.00 | 7.10 | 7.10 |
0.00 | 13.05 | 15.00 |
2010-03-29 |
0.00 | 4.50 | 10.00 |
5.00 | 10.00 | 20.00 |
5.00 | 8.60 | 12.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.85 | 5.00 |
2010-04-05 |
0.00 | 4.40 | 0.00 |
0.00 | 5.00 | 5.00 |
5.00 | 10.00 | 6.00 |
0.00 | 4.80 | 4.80 |
5.00 | 9.15 | 8.00 |
2010-04-12 |
0.00 | 3.80 | 0.00 |
0.00 | 2.80 | 0.00 |
0.00 | 2.25 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.85 | 0.00 |
2010-04-19 |
5.00 | 15.00 | 15.00 |
5.00 | 13.45 | 15.00 |
0.00 | 2.25 | 0.00 |
0.00 | 9.60 | 19.60 |
0.00 | 8.00 | 10.00 |
2010-04-26 |
0.00 | 4.80 | 2.00 |
0.00 | 3.75 | 0.00 |
0.00 | 4.05 | 4.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.45 | 5.00 |
2010-05-03 |
0.00 | 2.60 | 2.00 |
0.00 | 4.65 | 0.00 |
0.00 | 1.95 | 1.50 |
0.00 | 3.55 | 3.55 |
0.00 | 3.25 | 4.00 |
Totals |
85.00 | 294.20 | 294.00 |
70.00 | 255.30 | 247.00 |
60.00 | 233.60 | 233.50 |
70.00 | 268.90 | 268.90 |
30.00 | 177.25 | 178.00 |
|
Balance | -0.20 |
Balance | -8.30 |
Balance | -0.10 |
Balance | 0.00 |
Balance | 0.75 |