Week: 2010-12-27 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 7 155 4 156 0 208 3 155 0 No 7.45 8.00 -0.55 10.00
Steve Shields 7 175 1 190 2 164 4 157 0 No 9.45 -7.85 17.30 20.00
Martin Quealy 5 184 3 172 1 199 1 200 0 No 2.75 8.75 -6.00 6.00
Michael Turner 7 172 0 206 4 160 4 158 0 No 4.55 0.10 4.45 10.00
John Gasparini 2 189 3 183 2 214 2 215 0 No 2.20 -0.55 2.75 3.00
Week: 2010-12-20 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 8 154 4 146 3 163 1 186 0 No 8.80 -3.20 12.00 20.00
Steve Shields 7 178 3 179 8 114 2 191 0 No 9.05 -4.80 13.85 6.00
Martin Quealy 4 184 2 200 3 168 4 189 0 No 2.90 -8.35 11.25 20.00
Michael Turner 8 173 5 138 3 184 1 190 0 No 3.90 -20.00 23.90 24.00
John Gasparini 5 188 2 202 1 203 1 200 0 No 1.65 -10.90 12.55 12.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 540 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 602 2 0 0 0 0 0
Michael Turner 566 2 0 0 0 0 0
John Gasparini 642 3 1 0 0 0 0