Week |
Chuck Burlingham |
Steve Shields |
Martin Quealy |
Mike Turner |
John Gasparini |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
2006-08-28 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2006-09-11 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2006-09-18 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2006-09-25 |
0.00 | 5.00 | 5.00 |
0.00 | 2.60 | 3.00 |
0.00 | 2.55 | 2.00 |
5.00 | 6.35 | 7.00 |
0.00 | 4.95 | 5.00 |
2006-10-02 |
0.00 | 3.15 | 5.00 |
5.00 | 7.65 | 7.00 |
0.00 | 2.70 | 4.00 |
0.00 | 4.25 | 5.00 |
0.00 | 2.15 | 3.00 |
2006-10-09 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 10.25 |
0.00 | 5.00 | 4.00 |
5.00 | 9.60 | 8.00 |
5.00 | 6.95 | 6.00 |
2006-10-16 |
0.00 | 5.00 | 20.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.05 | 4.00 |
5.00 | 8.75 | 10.00 |
0.00 | 3.50 | 5.00 |
2006-10-23 |
0.00 | 5.00 | 0.00 |
0.00 | 5.00 | 15.00 |
0.00 | 3.35 | 3.00 |
0.00 | 2.75 | 2.00 |
0.00 | 2.90 | 2.00 |
2006-10-30 |
5.00 | 10.00 | 0.00 |
5.00 | 9.45 | 10.00 |
0.00 | 2.00 | 2.00 |
5.00 | 10.00 | 0.00 |
5.00 | 9.05 | 10.00 |
2006-11-06 |
5.00 | 7.40 | 20.00 |
5.00 | 6.95 | 7.00 |
0.00 | 3.10 | 1.00 |
0.00 | 3.30 | 13.00 |
0.00 | 3.65 | 2.00 |
2006-11-12 |
5.00 | 10.00 | 2.00 |
0.00 | 5.00 | 6.00 |
0.00 | 1.60 | 4.00 |
0.00 | 3.40 | 4.00 |
0.00 | 4.35 | 5.00 |
2006-11-13 |
5.00 | 10.00 | 20.00 |
5.00 | 10.00 | 0.00 |
0.00 | 5.00 | 3.00 |
0.00 | 5.00 | 5.00 |
5.00 | 7.55 | 10.00 |
2006-11-20 |
5.00 | 9.30 | 3.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.15 | 3.00 |
0.00 | 3.80 | 3.00 |
0.00 | 4.05 | 2.00 |
2006-11-27 |
5.00 | 8.00 | 0.00 |
0.00 | 2.50 | 0.00 |
0.00 | 3.20 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.20 | 0.00 |
2006-12-04 |
5.00 | 10.00 | 20.00 |
0.00 | 5.00 | 20.00 |
0.00 | 3.00 | 7.00 |
0.00 | 2.15 | 12.00 |
0.00 | 2.55 | 5.00 |
2006-12-11 |
0.00 | 2.55 | 0.00 |
5.00 | 9.20 | 15.00 |
5.00 | 9.90 | 10.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.20 | 5.00 |
2006-12-18 |
5.00 | 10.00 | 10.00 |
0.00 | 5.00 | 5.00 |
0.00 | 5.00 | 0.00 |
0.00 | 5.00 | 5.00 |
5.00 | 7.90 | 10.00 |
2007-01-08 |
5.00 | 10.00 | 20.00 |
5.00 | 10.00 | 10.00 |
5.00 | 7.50 | 8.00 |
0.00 | 5.00 | 5.00 |
0.00 | 1.85 | 0.00 |
2007-01-15 |
0.00 | 4.50 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 5.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 7.25 | 0.00 |
2007-01-22 |
5.00 | 8.65 | 3.00 |
5.00 | 9.65 | 20.00 |
0.00 | 2.00 | 11.00 |
0.00 | 4.75 | 15.00 |
0.00 | 4.25 | 10.00 |
2007-01-29 |
0.00 | 4.20 | 5.00 |
0.00 | 3.70 | 3.00 |
0.00 | 4.65 | 5.00 |
5.00 | 10.00 | 10.00 |
0.00 | 3.15 | 5.00 |
2007-02-05 |
5.00 | 8.05 | 10.00 |
5.00 | 7.15 | 7.00 |
5.00 | 6.45 | 10.00 |
0.00 | 2.25 | 20.00 |
0.00 | 2.80 | 0.00 |
2007-02-12 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 11.00 |
0.00 | 2.45 | 5.00 |
5.00 | 10.00 | 0.00 |
5.00 | 7.80 | 8.00 |
2007-02-19 |
0.00 | 4.30 | 13.00 |
0.00 | 2.70 | 2.30 |
0.00 | 3.00 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 3.00 | 3.00 |
2007-02-26 |
5.00 | 9.80 | 8.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.45 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.85 | 7.00 |
2007-03-05 |
0.00 | 5.00 | 6.00 |
5.00 | 10.00 | 10.00 |
0.00 | 3.30 | 10.00 |
5.00 | 10.00 | 0.00 |
5.00 | 8.75 | 2.00 |
2007-03-12 |
0.00 | 3.95 | 5.00 |
0.00 | 2.70 | 3.00 |
0.00 | 1.65 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 4.50 | 10.00 |
2007-03-18 |
0.00 | 1.30 | 0.00 |
0.00 | 0.55 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 3.30 | 0.00 |
0.00 | 3.85 | 0.00 |
2007-03-19 |
0.00 | 2.15 | 3.00 |
0.00 | 4.55 | 5.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.05 | 27.70 |
5.00 | 7.30 | 20.00 |
2007-03-26 |
0.00 | 3.65 | 5.00 |
0.00 | 2.05 | 2.00 |
0.00 | 4.75 | 0.00 |
0.00 | 3.00 | 3.00 |
0.00 | 1.95 | 0.00 |
2007-04-02 |
0.00 | 4.10 | 0.00 |
5.00 | 10.00 | 10.00 |
0.00 | 2.85 | 20.00 |
5.00 | 10.00 | 0.00 |
0.00 | 4.65 | 0.00 |
2007-04-09 |
5.00 | 9.30 | 10.00 |
0.00 | 1.70 | 2.00 |
0.00 | 4.65 | 4.00 |
5.00 | 5.75 | 15.75 |
5.00 | 9.70 | 10.00 |
2007-04-16 |
5.00 | 10.00 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 2.45 | 0.00 |
0.00 | 2.80 | 2.80 |
0.00 | 5.00 | 0.00 |
2007-04-23 |
5.00 | 10.00 | 22.00 |
5.00 | 9.75 | 14.00 |
0.00 | 3.55 | 5.00 |
0.00 | 4.40 | 5.00 |
5.00 | 8.20 | 10.00 |
2007-04-30 |
5.00 | 8.80 | 8.25 |
0.00 | 5.00 | 5.00 |
0.00 | 3.60 | 3.00 |
0.00 | 4.05 | 3.45 |
5.00 | 10.00 | 9.00 |
Totals |
90.00 | 223.15 | 223.25 |
80.00 | 207.85 | 207.55 |
20.00 | 127.90 | 128.00 |
60.00 | 186.70 | 186.70 |
55.00 | 163.80 | 164.00 |
|
Balance | 0.10 |
Balance | -0.30 |
Balance | 0.10 |
Balance | 0.00 |
Balance | 0.20 |