Week Chuck Burlingham Steve Shields Martin Quealy Mike Turner John Gasparini
HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID
2006-08-28 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2006-09-11 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2006-09-18 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2006-09-25 0.005.005.00 0.002.603.00 0.002.552.00 5.006.357.00 0.004.955.00
2006-10-02 0.003.155.00 5.007.657.00 0.002.704.00 0.004.255.00 0.002.153.00
2006-10-09 5.0010.000.00 5.0010.0010.25 0.005.004.00 5.009.608.00 5.006.956.00
2006-10-16 0.005.0020.00 5.0010.000.00 0.003.054.00 5.008.7510.00 0.003.505.00
2006-10-23 0.005.000.00 0.005.0015.00 0.003.353.00 0.002.752.00 0.002.902.00
2006-10-30 5.0010.000.00 5.009.4510.00 0.002.002.00 5.0010.000.00 5.009.0510.00
2006-11-06 5.007.4020.00 5.006.957.00 0.003.101.00 0.003.3013.00 0.003.652.00
2006-11-12 5.0010.002.00 0.005.006.00 0.001.604.00 0.003.404.00 0.004.355.00
2006-11-13 5.0010.0020.00 5.0010.000.00 0.005.003.00 0.005.005.00 5.007.5510.00
2006-11-20 5.009.303.00 5.0010.000.00 0.002.153.00 0.003.803.00 0.004.052.00
2006-11-27 5.008.000.00 0.002.500.00 0.003.200.00 5.0010.000.00 0.003.200.00
2006-12-04 5.0010.0020.00 0.005.0020.00 0.003.007.00 0.002.1512.00 0.002.555.00
2006-12-11 0.002.550.00 5.009.2015.00 5.009.9010.00 0.005.005.00 0.003.205.00
2006-12-18 5.0010.0010.00 0.005.005.00 0.005.000.00 0.005.005.00 5.007.9010.00
2007-01-08 5.0010.0020.00 5.0010.0010.00 5.007.508.00 0.005.005.00 0.001.850.00
2007-01-15 0.004.500.00 5.0010.000.00 0.005.000.00 5.0010.000.00 5.007.250.00
2007-01-22 5.008.653.00 5.009.6520.00 0.002.0011.00 0.004.7515.00 0.004.2510.00
2007-01-29 0.004.205.00 0.003.703.00 0.004.655.00 5.0010.0010.00 0.003.155.00
2007-02-05 5.008.0510.00 5.007.157.00 5.006.4510.00 0.002.2520.00 0.002.800.00
2007-02-12 5.0010.000.00 5.0010.0011.00 0.002.455.00 5.0010.000.00 5.007.808.00
2007-02-19 0.004.3013.00 0.002.702.30 0.003.000.00 0.005.000.00 0.003.003.00
2007-02-26 5.009.808.00 0.005.005.00 0.003.450.00 5.0010.000.00 0.003.857.00
2007-03-05 0.005.006.00 5.0010.0010.00 0.003.3010.00 5.0010.000.00 5.008.752.00
2007-03-12 0.003.955.00 0.002.703.00 0.001.650.00 0.005.000.00 0.004.5010.00
2007-03-18 0.001.300.00 0.000.550.00 0.005.000.00 0.003.300.00 0.003.850.00
2007-03-19 0.002.153.00 0.004.555.00 5.0010.000.00 0.002.0527.70 5.007.3020.00
2007-03-26 0.003.655.00 0.002.052.00 0.004.750.00 0.003.003.00 0.001.950.00
2007-04-02 0.004.100.00 5.0010.0010.00 0.002.8520.00 5.0010.000.00 0.004.650.00
2007-04-09 5.009.3010.00 0.001.702.00 0.004.654.00 5.005.7515.75 5.009.7010.00
2007-04-16 5.0010.000.00 0.005.000.00 0.002.450.00 0.002.802.80 0.005.000.00
2007-04-23 5.0010.0022.00 5.009.7514.00 0.003.555.00 0.004.405.00 5.008.2010.00
2007-04-30 5.008.808.25 0.005.005.00 0.003.603.00 0.004.053.45 5.0010.009.00
Totals 90.00223.15223.25 80.00207.85207.55 20.00127.90128.00 60.00186.70186.70 55.00163.80164.00
  Balance0.10 Balance-0.30 Balance0.10 Balance0.00 Balance0.20