Week: 2010-10-11 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 11 150 4 151 4 147 4 170 0 No 19.95 4.20 15.75 16.00
Steve Shields 12 171 0 0 0 0 0 0 0 No 25.00 -30.00 55.00
Martin Quealy 6 188 1 217 3 206 2 214 0 Yes 12.10 3.75 8.35 12.00
Michael Turner 11 167 2 195 1 198 2 161 0 Yes 19.25 0.60 18.65 15.00
John Gasparini 8 178 1 190 1 232 1 181 0 Yes 12.30 0.95 11.35 12.00
Week: 2010-10-04 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 10 146 3 156 2 181 4 164 0 Yes 13.40 7.60 5.80 10.00
Steve Shields 11 171 0 0 0 0 0 0 0 No 20.00 -10.00 30.00
Martin Quealy 3 184 4 161 3 177 1 275 0 Yes 13.55 7.30 6.25 10.00
Michael Turner 11 171 5 153 2 170 4 149 0 No 20.00 0.60 19.40 20.00
John Gasparini 9 175 1 221 2 179 2 181 0 Yes 12.75 0.70 12.05 13.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 500 1 0 0 0 0 0
Steve Shields 563 0 0 0 0 0 0
Martin Quealy 614 1 0 0 0 0 0
Michael Turner 551 0 0 0 0 0 0
John Gasparini 584 1 0 0 0 0 0