Week: 2011-01-10 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 155 5 158 6 126 2 186 0 No 3.55 15.55 -12.00
Steve Shields 7 175 0 0 0 0 0 0 0 No 10.00 -1.35 11.35
Martin Quealy 5 184 0 232 2 186 1 176 0 No 2.55 13.05 -10.50 8.00
Michael Turner 6 173 4 154 1 176 3 157 0 No 9.30 10.55 -1.25 10.00
John Gasparini 5 190 5 144 1 205 2 195 0 No 3.05 0.65 2.40 3.00
Week: 2011-01-03 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 12 156 7 126 4 146 3 181 0 No 5.00 10.55 -5.55 10.00
Steve Shields 9 175 2 200 4 159 2 179 0 No 4.05 2.70 1.35
Martin Quealy 9 184 0 234 4 150 3 184 0 No 8.95 12.00 -3.05 10.00
Michael Turner 10 173 3 170 2 165 2 193 0 No 5.00 5.55 -0.55 10.00
John Gasparini 8 190 3 189 2 205 1 180 0 No 4.60 0.25 4.35 5.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 540 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 602 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 645 3 1 0 0 0 0