Week: 2011-04-04 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 8 157 4 145 4 161 4 146 0 No 10.00 9.50 0.50 10.00
Steve Shields 7 174 2 175 3 180 6 128 0 No 8.85 3.70 5.15
Martin Quealy 5 187 1 216 2 198 2 192 0 No 1.75 14.60 -12.85
Michael Turner 6 170 3 160 3 180 1 197 0 No 8.20 0.00 8.20 9.00
John Gasparini 6 192 1 215 1 183 0 212 0 No 2.70 1.20 1.50 5.00
Week: 2011-03-28 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 157 3 168 0 206 5 125 0 No 8.05 17.55 -9.50
Steve Shields 7 175 3 167 1 178 4 144 0 No 4.55 8.25 -3.70
Martin Quealy 3 187 3 187 5 181 4 174 0 No 3.95 18.55 -14.60
Michael Turner 6 170 3 165 6 127 1 211 0 No 4.50 2.00 2.50 2.50
John Gasparini 7 192 1 181 1 174 4 168 0 No 10.00 6.20 3.80 5.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 546 3 0 0 0 0 0
Steve Shields 572 2 0 0 0 0 0
Martin Quealy 636 3 0 0 0 0 0
Michael Turner 560 2 0 0 0 0 0
John Gasparini 651 3 2 0 0 0 0