Week James Alexander Steve Shields Martin Quealy Mike Turner John Gasparini
HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID HUNGOWEDPAID
2008-08-25 0.000.000.00     0.000.000.00     0.000.000.00
2008-09-08 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2008-09-15 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00
2008-09-22 0.005.005.00 0.005.000.00 0.001.355.00 0.005.005.00 0.004.405.00
2008-09-29 0.003.355.00 0.002.958.00 0.002.950.00 5.009.1510.00 0.002.653.00
2008-10-06 5.0010.0010.00 0.003.605.00 0.004.4010.00 0.003.203.00 5.009.0010.00
2008-10-13 5.007.656.00 0.003.452.00 0.004.400.00 0.002.252.00 0.003.653.00
2008-10-20 0.001.805.00 0.005.005.00 0.004.205.00 5.009.6010.00 0.004.405.00
2008-10-27 5.007.154.00 5.0010.000.00 0.003.205.00 0.003.353.00 5.007.0510.00
2008-11-03 0.003.603.00 0.005.000.00 0.004.005.00 0.003.253.00 0.001.050.00
2008-11-10 0.005.0010.00 0.005.0020.00 0.005.000.00 0.001.701.50 0.003.500.00
2008-11-17 0.004.050.00 0.004.555.00 0.005.000.00 0.002.853.00 0.001.455.00
2008-11-24 5.0010.0010.00 0.004.905.00 0.005.0010.00 5.0010.0010.00 0.002.355.00
2008-12-01 0.005.0010.00 5.008.357.00 0.001.501.00 0.005.004.85 0.001.250.00
2008-12-08 5.0010.005.00 5.0010.0011.00 0.004.405.00 0.005.005.00 0.005.000.00
2008-12-15 0.004.705.00 5.009.200.00 5.0010.005.00 0.004.405.00 0.000.405.00
2008-12-22 5.009.2510.00 0.001.800.00 0.003.3510.00 0.004.755.00 0.002.550.00
2008-12-29 0.005.0010.00 0.003.2520.00 0.002.500.00 0.004.203.35 0.003.055.00
2009-01-05 5.0010.005.00 5.009.900.00 0.002.900.00 5.008.708.70 0.001.450.00
2009-01-12 0.005.005.00 0.005.000.00 0.003.8510.00 5.0010.0010.00 5.007.205.00
2009-01-19 5.008.950.00 5.0010.000.00 0.001.650.00 5.008.050.00 0.004.600.00
2009-01-26 0.003.2020.00 5.0010.000.00 0.002.005.00 5.009.0020.00 0.003.6010.00
2009-02-02 5.008.850.00 5.009.9020.00 0.005.000.00 0.004.051.10 0.003.650.00
2009-02-09 5.009.2010.00 5.0010.000.00 5.007.308.00 5.008.458.45 5.0010.0010.00
2009-02-16 0.005.0010.00 5.0010.000.00 0.004.350.00 5.009.2510.00 0.001.805.00
2009-02-23 5.0010.005.00 0.005.0040.00 0.003.4010.00 5.0010.009.25 0.004.2510.00
2009-03-02 5.009.150.00 0.005.000.00 0.002.000.00 5.0010.000.00 0.004.900.00
2009-03-09 0.003.3520.00 0.001.8011.00 0.002.853.00 0.004.5514.55 0.002.750.00
2009-03-16 0.004.150.00 0.003.950.00 0.005.000.00 5.008.808.80 0.001.205.00
2009-03-23 0.005.005.00 0.002.506.00 0.005.004.00 0.005.005.00 0.003.800.00
2009-03-30 0.003.955.00 5.009.300.00 0.004.6010.00 0.004.605.00 0.003.6515.00
2009-04-06 0.004.350.00 0.001.854.00 0.003.104.00 0.004.955.00 0.005.000.00
2009-04-13 0.003.655.00 0.002.3010.00 5.0010.002.00 0.002.001.55 0.004.000.00
2009-04-20 0.003.450.00 0.003.950.00 0.002.206.00 0.001.651.65 0.003.251.00
2009-04-27 5.008.157.35 5.0010.000.00 5.0010.000.00 5.0010.0010.00 0.000.650.50
Totals 65.00196.95195.35 60.00192.50179.00 20.00136.45123.00 65.00192.75192.75 20.00117.50117.50
  Balance-1.60 Balance-13.50 Balance-13.45 Balance0.00 Balance0.00