Week |
James Alexander |
Steve Shields |
Martin Quealy |
Mike Turner |
John Gasparini |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
HUNG | OWED | PAID |
2008-08-25 |
0.00 | 0.00 | 0.00 |
| | |
0.00 | 0.00 | 0.00 |
| | |
0.00 | 0.00 | 0.00 |
2008-09-08 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2008-09-15 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
2008-09-22 |
0.00 | 5.00 | 5.00 |
0.00 | 5.00 | 0.00 |
0.00 | 1.35 | 5.00 |
0.00 | 5.00 | 5.00 |
0.00 | 4.40 | 5.00 |
2008-09-29 |
0.00 | 3.35 | 5.00 |
0.00 | 2.95 | 8.00 |
0.00 | 2.95 | 0.00 |
5.00 | 9.15 | 10.00 |
0.00 | 2.65 | 3.00 |
2008-10-06 |
5.00 | 10.00 | 10.00 |
0.00 | 3.60 | 5.00 |
0.00 | 4.40 | 10.00 |
0.00 | 3.20 | 3.00 |
5.00 | 9.00 | 10.00 |
2008-10-13 |
5.00 | 7.65 | 6.00 |
0.00 | 3.45 | 2.00 |
0.00 | 4.40 | 0.00 |
0.00 | 2.25 | 2.00 |
0.00 | 3.65 | 3.00 |
2008-10-20 |
0.00 | 1.80 | 5.00 |
0.00 | 5.00 | 5.00 |
0.00 | 4.20 | 5.00 |
5.00 | 9.60 | 10.00 |
0.00 | 4.40 | 5.00 |
2008-10-27 |
5.00 | 7.15 | 4.00 |
5.00 | 10.00 | 0.00 |
0.00 | 3.20 | 5.00 |
0.00 | 3.35 | 3.00 |
5.00 | 7.05 | 10.00 |
2008-11-03 |
0.00 | 3.60 | 3.00 |
0.00 | 5.00 | 0.00 |
0.00 | 4.00 | 5.00 |
0.00 | 3.25 | 3.00 |
0.00 | 1.05 | 0.00 |
2008-11-10 |
0.00 | 5.00 | 10.00 |
0.00 | 5.00 | 20.00 |
0.00 | 5.00 | 0.00 |
0.00 | 1.70 | 1.50 |
0.00 | 3.50 | 0.00 |
2008-11-17 |
0.00 | 4.05 | 0.00 |
0.00 | 4.55 | 5.00 |
0.00 | 5.00 | 0.00 |
0.00 | 2.85 | 3.00 |
0.00 | 1.45 | 5.00 |
2008-11-24 |
5.00 | 10.00 | 10.00 |
0.00 | 4.90 | 5.00 |
0.00 | 5.00 | 10.00 |
5.00 | 10.00 | 10.00 |
0.00 | 2.35 | 5.00 |
2008-12-01 |
0.00 | 5.00 | 10.00 |
5.00 | 8.35 | 7.00 |
0.00 | 1.50 | 1.00 |
0.00 | 5.00 | 4.85 |
0.00 | 1.25 | 0.00 |
2008-12-08 |
5.00 | 10.00 | 5.00 |
5.00 | 10.00 | 11.00 |
0.00 | 4.40 | 5.00 |
0.00 | 5.00 | 5.00 |
0.00 | 5.00 | 0.00 |
2008-12-15 |
0.00 | 4.70 | 5.00 |
5.00 | 9.20 | 0.00 |
5.00 | 10.00 | 5.00 |
0.00 | 4.40 | 5.00 |
0.00 | 0.40 | 5.00 |
2008-12-22 |
5.00 | 9.25 | 10.00 |
0.00 | 1.80 | 0.00 |
0.00 | 3.35 | 10.00 |
0.00 | 4.75 | 5.00 |
0.00 | 2.55 | 0.00 |
2008-12-29 |
0.00 | 5.00 | 10.00 |
0.00 | 3.25 | 20.00 |
0.00 | 2.50 | 0.00 |
0.00 | 4.20 | 3.35 |
0.00 | 3.05 | 5.00 |
2009-01-05 |
5.00 | 10.00 | 5.00 |
5.00 | 9.90 | 0.00 |
0.00 | 2.90 | 0.00 |
5.00 | 8.70 | 8.70 |
0.00 | 1.45 | 0.00 |
2009-01-12 |
0.00 | 5.00 | 5.00 |
0.00 | 5.00 | 0.00 |
0.00 | 3.85 | 10.00 |
5.00 | 10.00 | 10.00 |
5.00 | 7.20 | 5.00 |
2009-01-19 |
5.00 | 8.95 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 1.65 | 0.00 |
5.00 | 8.05 | 0.00 |
0.00 | 4.60 | 0.00 |
2009-01-26 |
0.00 | 3.20 | 20.00 |
5.00 | 10.00 | 0.00 |
0.00 | 2.00 | 5.00 |
5.00 | 9.00 | 20.00 |
0.00 | 3.60 | 10.00 |
2009-02-02 |
5.00 | 8.85 | 0.00 |
5.00 | 9.90 | 20.00 |
0.00 | 5.00 | 0.00 |
0.00 | 4.05 | 1.10 |
0.00 | 3.65 | 0.00 |
2009-02-09 |
5.00 | 9.20 | 10.00 |
5.00 | 10.00 | 0.00 |
5.00 | 7.30 | 8.00 |
5.00 | 8.45 | 8.45 |
5.00 | 10.00 | 10.00 |
2009-02-16 |
0.00 | 5.00 | 10.00 |
5.00 | 10.00 | 0.00 |
0.00 | 4.35 | 0.00 |
5.00 | 9.25 | 10.00 |
0.00 | 1.80 | 5.00 |
2009-02-23 |
5.00 | 10.00 | 5.00 |
0.00 | 5.00 | 40.00 |
0.00 | 3.40 | 10.00 |
5.00 | 10.00 | 9.25 |
0.00 | 4.25 | 10.00 |
2009-03-02 |
5.00 | 9.15 | 0.00 |
0.00 | 5.00 | 0.00 |
0.00 | 2.00 | 0.00 |
5.00 | 10.00 | 0.00 |
0.00 | 4.90 | 0.00 |
2009-03-09 |
0.00 | 3.35 | 20.00 |
0.00 | 1.80 | 11.00 |
0.00 | 2.85 | 3.00 |
0.00 | 4.55 | 14.55 |
0.00 | 2.75 | 0.00 |
2009-03-16 |
0.00 | 4.15 | 0.00 |
0.00 | 3.95 | 0.00 |
0.00 | 5.00 | 0.00 |
5.00 | 8.80 | 8.80 |
0.00 | 1.20 | 5.00 |
2009-03-23 |
0.00 | 5.00 | 5.00 |
0.00 | 2.50 | 6.00 |
0.00 | 5.00 | 4.00 |
0.00 | 5.00 | 5.00 |
0.00 | 3.80 | 0.00 |
2009-03-30 |
0.00 | 3.95 | 5.00 |
5.00 | 9.30 | 0.00 |
0.00 | 4.60 | 10.00 |
0.00 | 4.60 | 5.00 |
0.00 | 3.65 | 15.00 |
2009-04-06 |
0.00 | 4.35 | 0.00 |
0.00 | 1.85 | 4.00 |
0.00 | 3.10 | 4.00 |
0.00 | 4.95 | 5.00 |
0.00 | 5.00 | 0.00 |
2009-04-13 |
0.00 | 3.65 | 5.00 |
0.00 | 2.30 | 10.00 |
5.00 | 10.00 | 2.00 |
0.00 | 2.00 | 1.55 |
0.00 | 4.00 | 0.00 |
2009-04-20 |
0.00 | 3.45 | 0.00 |
0.00 | 3.95 | 0.00 |
0.00 | 2.20 | 6.00 |
0.00 | 1.65 | 1.65 |
0.00 | 3.25 | 1.00 |
2009-04-27 |
5.00 | 8.15 | 7.35 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 0.00 |
5.00 | 10.00 | 10.00 |
0.00 | 0.65 | 0.50 |
Totals |
65.00 | 196.95 | 195.35 |
60.00 | 192.50 | 179.00 |
20.00 | 136.45 | 123.00 |
65.00 | 192.75 | 192.75 |
20.00 | 117.50 | 117.50 |
|
Balance | -1.60 |
Balance | -13.50 |
Balance | -13.45 |
Balance | 0.00 |
Balance | 0.00 |