Week: 2010-10-18 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 3 151 6 127 5 144 2 169 0 No 4.05 0.25 3.80 15.00
Steve Shields 2 171 0 0 0 0 0 0 0 No 5.00 -55.00 60.00
Martin Quealy 2 192 2 188 4 166 5 142 0 No 4.60 3.65 0.95 2.00
Michael Turner 3 171 2 180 4 138 2 155 0 No 3.55 -3.65 7.20 7.20
John Gasparini 2 182 3 173 2 193 1 185 0 No 2.10 0.65 1.45 10.00
Week: 2010-10-11 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 11 150 4 151 4 147 4 170 0 No 19.95 4.20 15.75 16.00
Steve Shields 12 171 0 0 0 0 0 0 0 No 25.00 -30.00 55.00
Martin Quealy 6 188 1 217 3 206 2 214 0 Yes 12.10 3.75 8.35 12.00
Michael Turner 11 167 2 195 1 198 2 161 0 Yes 19.25 0.60 18.65 15.00
John Gasparini 8 178 1 190 1 232 1 181 0 Yes 12.30 0.95 11.35 12.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 503 1 0 0 0 0 0
Steve Shields 563 0 0 0 0 0 0
Martin Quealy 626 2 0 0 0 0 0
Michael Turner 563 1 0 0 0 0 0
John Gasparini 596 2 0 0 0 0 0