Week: 2010-11-15 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 4 152 6 126 2 182 3 167 0 No 8.10 7.05 1.05 10.00
Steve Shields 3 171 3 157 3 179 2 172 0 No 2.55 0.70 1.85 4.25
Martin Quealy 4 190 2 170 3 178 2 174 0 No 4.70 -9.40 14.10 15.00
Michael Turner 3 173 4 145 2 190 1 204 0 No 2.45 0.00 2.45 2.45
John Gasparini 2 190 2 210 2 202 3 162 0 No 7.20 5.40 1.80 2.00
Week: 2010-11-08 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 10 152 5 129 1 174 2 156 0 No 9.30 6.35 2.95 10.00
Steve Shields 10 171 1 177 4 155 3 159 0 No 10.00 -29.30 39.30 40.00
Martin Quealy 9 190 0 0 0 0 0 0 0 No 10.00 0.60 9.40
Michael Turner 10 175 5 148 2 185 4 150 0 No 10.00 0.00 10.00 10.00
John Gasparini 1 188 3 209 1 237 1 197 0 Yes 0.75 -3.85 4.60 10.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 506 2 0 0 0 0 0
Steve Shields 563 0 0 0 0 0 0
Martin Quealy 620 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 645 3 1 0 0 0 0