Week: 2011-03-28 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 157 3 168 0 206 5 125 0 No 8.05 17.55 -9.50
Steve Shields 7 175 3 167 1 178 4 144 0 No 4.55 8.25 -3.70
Martin Quealy 3 187 3 187 5 181 4 174 0 No 3.95 18.55 -14.60
Michael Turner 6 170 3 165 6 127 1 211 0 No 4.50 2.00 2.50 2.50
John Gasparini 7 192 1 181 1 174 4 168 0 No 10.00 6.20 3.80 5.00
Week: 2011-03-21 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 6 157 2 180 5 140 2 165 0 No 3.40 10.95 -7.55 10.00
Steve Shields 6 174 1 179 1 190 1 189 0 No 1.80 10.05 -8.25
Martin Quealy 2 187 2 221 1 214 5 150 0 No 2.30 20.85 -18.55
Michael Turner 6 171 2 163 4 161 3 150 0 No 10.00 2.00 8.00 10.00
John Gasparini 4 193 3 181 1 204 4 162 0 No 8.80 5.00 3.80 10.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 546 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 636 3 0 0 0 0 0
Michael Turner 560 2 0 0 0 0 0
John Gasparini 651 3 2 0 0 0 0