Week: 2010-11-08 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 10 152 5 129 1 174 2 156 0 No 9.30 6.35 2.95 10.00
Steve Shields 10 171 1 177 4 155 3 159 0 No 10.00 -29.30 39.30 40.00
Martin Quealy 9 190 0 0 0 0 0 0 0 No 10.00 0.60 9.40
Michael Turner 10 175 5 148 2 185 4 150 0 No 10.00 0.00 10.00 10.00
John Gasparini 1 188 3 209 1 237 1 197 0 Yes 0.75 -3.85 4.60 10.00
Week: 2010-11-01 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 9 150 2 200 2 191 7 117 1 Yes 9.85 6.20 3.65 10.00
Steve Shields 10 171 2 208 4 138 2 172 0 No 9.30 -80.00 89.30 60.00
Martin Quealy 6 189 3 156 3 184 1 243 0 No 9.20 6.80 2.40 3.00
Michael Turner 10 174 3 166 0 201 2 179 0 No 9.00 2.20 6.80 6.80
John Gasparini 9 187 2 184 1 182 1 222 0 No 9.65 1.80 7.85 4.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 506 2 0 0 0 0 0
Steve Shields 563 0 0 0 0 0 0
Martin Quealy 620 2 0 0 0 0 0
Michael Turner 575 2 0 0 0 0 0
John Gasparini 639 3 0 0 0 0 0