Week: 2010-12-13 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 2 154 3 166 4 150 3 164 0 No 7.50 4.30 3.20
Steve Shields 0 175 0 209 3 190 2 183 0 Yes 0.50 -4.30 4.80
Martin Quealy 2 186 4 165 5 148 4 141 0 No 9.80 1.45 8.35
Michael Turner 2 173 0 0 0 0 0 0 0 No 15.00 -5.00 20.00
John Gasparini 2 189 1 185 4 148 1 206 0 No 8.10 -2.80 10.90
Week: 2010-12-06 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 5 155 4 146 8 101 4 147 0 No 5.00 9.30 -4.30
Steve Shields 5 177 4 148 1 181 3 170 0 No 4.05 -0.25 4.30
Martin Quealy 2 186 2 194 3 175 2 187 0 No 2.20 3.65 -1.45
Michael Turner 5 173 0 0 0 0 0 0 0 No 5.00 0.00 5.00
John Gasparini 3 190 5 148 2 172 2 201 0 No 3.65 0.85 2.80
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 537 3 0 0 0 0 0
Steve Shields 575 1 0 0 0 0 0
Martin Quealy 608 2 0 0 0 0 0
Michael Turner 569 2 0 0 0 0 0
John Gasparini 642 3 1 0 0 0 0