Week: 2011-02-21 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 8 156 6 124 4 148 4 146 0 No 10.00 12.35 -2.35 5.00
Steve Shields 8 175 1 183 1 202 2 165 0 No 3.40 -14.00 17.40 20.00
Martin Quealy 3 187 3 208 3 185 1 225 0 No 2.45 12.45 -10.00
Michael Turner 7 172 3 162 2 202 3 164 0 No 4.55 0.00 4.55 4.55
John Gasparini 6 192 2 171 1 214 1 191 0 No 3.90 0.35 3.55 4.00
Week: 2011-02-14 $ 0.25 Avg Game 1 Game 2 Game 3 X Hangs Hung Over Avg Owed Carryover Total Paid Cards
Opens Score Opens Score Opens Score
James Alexander 8 156 2 176 3 169 4 149 0 No 8.90 15.25 -6.35 6.00
Steve Shields 7 175 4 155 1 203 2 182 0 No 13.45 -0.55 14.00
Martin Quealy 6 186 1 223 1 222 3 166 0 Yes 3.00 15.45 -12.45
Michael Turner 8 173 3 162 1 192 4 149 0 No 14.80 0.00 14.80 14.80
John Gasparini 3 191 1 245 0 210 2 186 0 No 7.05 -0.60 7.65 8.00
Series Must Bowl AVG + 50 AVG + 75 AVG + 100 AVG + 125 AVG + 150 AVG + 175
James Alexander 543 3 0 0 0 0 0
Steve Shields 575 2 0 0 0 0 0
Martin Quealy 636 3 0 0 0 0 0
Michael Turner 566 2 0 0 0 0 0
John Gasparini 651 3 2 0 0 0 0