(1) UConn (31-3) | 2024 NCAA Bracket | (1) Houston (30-4) | ||||||||||
UConn | Houston | |||||||||||
(16) Stetson (22-12) |
Brooklyn, NY March 22 |
Memphis, TN March 22 |
(16) Longwood (21-13) | |||||||||
UConn | Texas A&M | |||||||||||
(8) FAU (25-8) | (8) Nebraska (23-10) | |||||||||||
FAU | Texas A&M | |||||||||||
(9) Northwestern (21-11) | (9) Texas A&M (20-14) | |||||||||||
UConn | Wisconsin | |||||||||||
(5) San Diego St. (24-10) | (5) Wisconsin (22-13) | |||||||||||
San Diego St. | Wisconsin | |||||||||||
(12) UAB (23-11) |
Spokane, WA March 22 |
Brooklyn, NY March 22 |
(12) James Madison (31-3) | |||||||||
Yale | Wisconsin | |||||||||||
(4) Auburn (27-7) | (4) Duke (24-8) | |||||||||||
Yale | Duke | |||||||||||
(13) Yale (22-9) | East | South | (13) Vermont (28-6) | |||||||||
UConn | Marquette | |||||||||||
(6) BYU (23-10) | (6) Texas Tech (23-10) | |||||||||||
Duquesne | Texas Tech | |||||||||||
(11) Duquesne (24-11) |
Omaha, NE March 21 |
Pittsburgh, PA March 21 |
(11) NC State (22-14) | |||||||||
Illinois | Texas Tech | |||||||||||
(3) Illinois (26-8) | Marquette | (3) Kentucky (23-9) | ||||||||||
Illinois | Kentucky | |||||||||||
(14) Morehead St. (26-8) | (14) Oakland (23-11) | |||||||||||
Iowa St. | Marquette | |||||||||||
(7) Washington St. (24-9) | (7) Florida (24-11) | |||||||||||
Washington St. | Colorado St. | |||||||||||
(10) Drake (28-6) |
Omaha, NE March 21 |
Indianapolis, IN March 22 |
(10) Colorado St. (25-10) | |||||||||
Iowa St. | Marquette | |||||||||||
(2) Iowa St. (27-7) | (2) Marquette (25-9) | |||||||||||
Iowa St. | Marquette | |||||||||||
(15) S Dakota St (22-12) | Final Four | (15) Western Ky. (22-11) | ||||||||||
Phoenix, AZ | Marquette | April 6 & April 8 | ||||||||||
(1) North Carolina (27-7) | Champions | (1) Purdue (29-4) | ||||||||||
North Carolina | Purdue | |||||||||||
(16) Wagner (17-15) |
Charlotte, NC March 21 |
Indianapolis, IN March 22 |
(16) Grambling (21-14) | |||||||||
Mississippi St. | Purdue | |||||||||||
(8) Mississippi St. (21-13) | (8) Utah St. (27-6) | |||||||||||
Mississippi St. | Utah St. | |||||||||||
(9) Michigan St. (19-14) | (9) TCU (21-12) | |||||||||||
Mississippi St. | Purdue | |||||||||||
(5) Saint Marys (26-7) | (5) Gonzaga (25-7) | |||||||||||
Saint Marys | Gonzaga | |||||||||||
(12) Grand Canyon (29-4) |
Spokane, WA March 22 |
UConn |
Salt Lake City, UT March 21 |
(12) McNeese (30-3) | ||||||||
Alabama | Kansas | |||||||||||
(4) Alabama (21-11) | (4) Kansas (22-10) | |||||||||||
Alabama | Kansas | |||||||||||
(13) Charleston (27-7) | West | Midwest | (13) Samford (29-5) | |||||||||
Arizona | Tennessee | |||||||||||
(6) Clemson (21-11) | (6) South Carolina (26-7) | |||||||||||
New Mexico | Oregon | |||||||||||
(11) New Mexico (26-9) |
Memphis, TN March 22 |
Pittsburgh, PA March 21 |
(11) Oregon (23-11) | |||||||||
Colgate | Total Points | Creighton | ||||||||||
(3) Baylor (23-10) | (tie-breaker) | (3) Creighton (23-9) | ||||||||||
Colgate | 189 | Creighton | ||||||||||
(14) Colgate (25-9) | (14) Akron (24-10) | |||||||||||
Arizona | Tennessee | |||||||||||
(7) Dayton (24-7) | (7) Texas (20-12) | |||||||||||
Nevada | Texas | |||||||||||
(10) Nevada (26-7) |
Salt Lake City, UT March 21 |
Charlotte, NC March 21 |
(10) Colorado St. (25-10) | |||||||||
Arizona | Tennessee | |||||||||||
(2) Arizona (25-8) | (2) Tennessee (24-8) | |||||||||||
Arizona | Tennessee | |||||||||||
(15) Long Beach St. (21-14) | (15) Saint Peters (19-13) |